From 1 September 2013, there will be a 15 % rise in all visa application charges, except for certain Student visas and Tourist visas.
The following table lists the current and new visa application charge (VAC) for a selection of visa subclasses.
| Visa Name | Current VAC | New VAC | |
| Subclass 400 – Temporary Work (Short Stay Activity) visa | Primary Applicant | $145 | $165 |
| Secondary Applicant Over 18 | $75 | $85 | |
| Secondary Applicant Under 18 | $35 | $40 | |
| Subclass 457 – Temporary Work (Skilled) visa | Primary Applicant | $900 | $1 035 |
| Secondary Applicant Over 18 | $900 | $1 035 | |
| Secondary Applicant Under 18 | $225 | $260 | |
| Subclass 401 Temporary Work (Long Stay Activity) visa | Primary Applicant | $315 | $360 |
| Secondary Applicant Over 18 | $315 | $360 | |
| Secondary Applicant Under 18 | $80 | $90 | |
| Subclass 402 Temporary Work (Training & Research) visa | Primary Applicant | $315 | $360 |
| Secondary Applicant Over 18 | $315 | $360 | |
| Secondary Applicant Under 18 | $80 | $90 | |
| Subclass 188 – Business Skills – Business Innovation & Investment (Provisional) visa | Primary Applicant | $4 065 | $4 675 |
| Secondary Applicant Over 18 | $2 035 | $2 340 | |
| Secondary Applicant Under 18 | $1 015 | $1 170 | |
| Subclass 888 – Business Skills – Business Innovation & Investment (Permanent) visa | Primary Applicant | $1 960 | $2 255 |
| Secondary Applicant Over 18 | $980 | $1 130 | |
| Secondary Applicant Under 18 | $490 | $565 | |
| Subclass 186 – Employer Nomination (Permanent) visa | Primary Applicant | $3 060 | $3 520 |
| Secondary Applicant over 18 | $1 530 | $1 760 | |
| Secondary Applicant under 18 | $765 | $880 | |
| Subclass 187 – Regional Sponsored Migration Scheme visa | Primary Applicant | $3 060 | $3 520 |
| Secondary Applicant over 18 | $1 530 | $1 760 | |
| Secondary Applicant under 18 | $765 | $880 | |
| Subclass 189 – Skilled & Independent Visa Subclass 190 – Skilled & Nominated Visa |
Primary Applicant | $3 060 | $3 520 |
| Secondary Applicant Over 18 | $1 530 | $1 760 | |
| Secondary Applicant Under 18 | $765 | $880 |